AIAIG

Global property investment platform, your overseas property investment partner.

Navigation

  • Properties
  • Global Insights
  • Partners
  • About Us
  • Contact

Contact Us

400 6961 622
info@aiaig.com

WeChat

AIAIG 微信公众号二维码

Scan to Follow

WeChat Service

AIAIG 微信客服二维码

Scan to Follow

Call Now 400 6961 622

© 2026 AIAIG. All rights reserved.

公安备案京ICP备13044752号-2

Copyright © 2026 AIAIG. All rights reserved.

公安备案京ICP备13044752号-2
AIAIG - 全球房产投资平台
AIAIG
Home
Global Insights
Partners
Contact
国际出租
Mar 27, 2026
AIAIG Editorial Team

Supalai Icon Sathorn Apartment: 3BR, 109 sqm, BTS Chong Nonsi, 120,000 THB/month

Disclaimer: The content of this article is for informational reference only and does not constitute investment advice, a solicitation, or a basis for major decision-making. Please make independent judgments and consult professional advisors when needed.
Supalai Icon Sathorn Apartment: 3BR, 109 sqm, BTS Chong Nonsi, 120,000 THB/month

🏡 Supalai Icon Sathorn Condominium 🏡
🔥 Unit No.: A134
🔥 Location: BTS Chong Nonsi
🔥 Layout: 3 bedrooms, 3 bathrooms
🔥 Usable Area: 109 square meters
🔥 Floor: 18th
🔥 Rent: 120,000 Thai Baht/month, annual lease

1774631219285 jxnix0fedwd 微信图片 2026 03 28 010005 539
1774631219410 8gc1nu11lo2 微信图片 2026 03 28 010015 570
1774631219535 yz0b6l2qodp 微信图片 2026 03 28 010017 873
1774631219675 zjhgt5ehau 微信图片 2026 03 28 010019 678
1774631219792 bpq0zdw62cr 微信图片 2026 03 28 010021 422
1774631219899 wb887hnoq3n 微信图片 2026 03 28 010023 255
1774631220015 w1g3owbjk 微信图片 2026 03 28 010024 986
1774631220152 3zkpadm4drd 微信图片 2026 03 28 010026 968
1774631220268 fcatnzqjllr 微信图片 2026 03 28 010028 831
1774631220392 hhozfcqkww 微信图片 2026 03 28 010030 954
1774631231978 fi43xkdwlr 微信图片 2026 03 28 010033 247
1774631232107 8d947h76r8x 微信图片 2026 03 28 010035 258
1774631232224 ho8jgtr5c8 微信图片 2026 03 28 010037 144
1774631232346 ul7ocsmtq3j 微信图片 2026 03 28 010039 007
1774631232462 bpzo95v362 微信图片 2026 03 28 010041 081
1774631232584 tgy43jvyjj 微信图片 2026 03 28 010042 987
1774631232711 g4v3gydjyv5 微信图片 2026 03 28 010045 198
1774631232838 mmtgucs3wd 微信图片 2026 03 28 010047 418
1774631232955 6brhizizf5o 微信图片 2026 03 28 010049 482
Disclaimer: The content of this article is for informational reference only and does not constitute investment advice, a solicitation, or a basis for major decision-making. Please make independent judgments and consult professional advisors when needed.
Last updated: Mar 27, 2026