Thailand
Bangkok
Explore real estate opportunities in Bangkok.
New Properties
View all
【投资新宠】曼谷大学城D condo VIVID学生公寓:8%高收益率,42万起轻松置业!

曼谷Rama9稀缺联排别墅DEMI RAMA 9-MENGJAI 1.5km内4所国际学校,仅18席位!

Supalai Icon Sathorn, Bangkok, Thailand | Condo | Starting from 2.4 Million THB

Bangkok, Thailand Reference Sathorn–Wongwianyai | Condo | Starting from 890,000 RMB

COBE Kaset Sripratum, Bangkok, Thailand | Condo | 0m to BTS Bang Bua Station

SCOPE Thonglor, Bangkok | Condo | One Unit Per Floor Ultra-Luxury, Next to BTS Thong Lo

Regent Home Bangna, Bangkok, Thailand|Apartment|1 Bedroom, Total Price 1.39 Million THB

Bangkok Bangna | A Space Mega 1 Condo | Starting from 2.126 Million THB, Ready to Move In
Second-hand Properties
View all
Industrial Factory for Sale Near Bangkok's New Airport | Shop | 25 Million RMB

Bangkok Metropolitan Area Villa | 7BR 7BA Detached | Land 920㎡ Price 9.48 Million THB

Luxury Apartment Near Siam Shopping Mall, Bangkok, Thailand | 2BR 2BA | Price ¥3.28 Million

Bangkok, Thailand XT Phayathai | 2-Bedroom 2-Bathroom 92.5 sqm Apartment | Special Price 15.39 Million THB

Bangkok, Thailand | Rangsit | Detached House | 4BR 4BA 31 Million RMB

Hotel for Sale Near Chinatown, Bangkok, Thailand | 8 Floors, 24 Rooms | Price 15 Million RMB

Bangkok Golf Course Luxury Villa | 6BR 7BA | 16.9 Million RMB

High-end Villa in Minburi, Bangkok, Thailand | 5 Bedrooms 5 Bathrooms | 8.4 Million RMB Independent Garden Pond
Rentals
View all
Supalai Veranda Ramkhamhaeng Condo for Rent in Bangkok | Monthly Rent ฿11,000 | Near Rajamangala Stadium

Bangkok, Thailand Origin Place Bangna|One-Bedroom Apartment|Monthly Rent ฿11,000 Close to Mega Bangna

Bangkok, Thailand Chapter One Flow Bangpo 1 Bedroom 1 Bathroom|Apartment for Rent|Monthly Rent ฿13,000

Bangkok Metris Rama 9-Ramkumhang | 1-Bedroom Apartment | Pet-Friendly Monthly Rent 15,000 THB

Bangkok Thailand MARU Ekkamai 2 1BR|Apartment|Monthly Rent ฿19,000 Near BTS

Bangkok Urban Sports Eco-Living|1BR Apartment|Monthly Rent ฿11,000 Near BTS Bang Na

4-Bedroom 5-Bathroom Detached House in Bangna, Bangkok | Monthly Rent 100,000 THB

Luxury Apartment in Thong Lo, Bangkok | 3BR 3BA 150 sqm | Monthly Rent ฿120,000
Related Insights
Thailand 2026 Study Abroad and Education Migration Guide: Southeast Asia Rising Education Hub — International Schools at Asia-best Value, Parent-friendly Visas, Complete Pathway Analysis
Thailand is emerging as Southeast Asia's international education hub: 200+ international schools with IB/A-Level/AP curricula at 40%-60% of China first-tier city costs, parent-friendly visas, Chulalongkorn ranked #211 globally. Complete 2026 study abroad and education migration guide for overseas Chinese families.
Thailand 2026 Economic Update: Tourism and FDI Drive Recovery, Consumer Confidence Below 50, CPI at 2.79% — What It Means for Overseas Chinese Investors
Thailand's H1 2026 economy presents a complex multi-signal picture: April tourist arrivals at 2.37 million remain elevated, FDI reached THB 166.8 billion in Q4 2025, CPI cooled to 2.79%, but consumer confidence dipped below 50 into contraction territory. A robust tourism recovery offsets manufacturing weakness and export declines. For overseas Chinese investors, this structural window requires precise positioning.
Thailand Housing Index Edges Down to 161.40 in April — Nominee Crackdown Reshapes Phuket and Koh Samui Villa Markets: What Overseas Chinese Investors Need to Know
Thailand's April housing price index dipped 0.06% to 161.40 as the 23-agency nominee crackdown begins reshaping resort property demand. Phuket and Koh Samui villa transactions drop 30%-40%, while compliant condos and long-lease projects emerge as the new focus. Deep analysis of Thailand's 3-year property outlook for overseas Chinese investors.
